| Management number | 218100705 | Release Date | 2026/05/03 | List Price | US$8.80 | Model Number | 218100705 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 1 Count (Pack of 1) |
|---|---|
| Color | 5 Color Temperature Selectable |
| Shape | Square |
| Theme | Rainbow |
| Voltage | 120 Volts |
| Wattage | 8 watts |
| Room Type | Basement, Bathroom, Bedroom, Garage, Kitchen, Living Room |
| Brand Name | LUXRITE |
| Brightness | 540 Lumen |
| Efficiency | High Efficiency |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 15.2 ounces |
| Light Color | White |
| Shade Color | White |
| Switch Type | Push Button |
| Finish Types | Satin |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Luxrite |
| Model Number | LR23754 |
| Power Source | Hardwire Electric |
| Material Type | Metal |
| Mounting Type | Ceiling Mount |
| Warranty Type | manufacturer |
| Control Method | Push Button, Touch |
| Shade Material | Plastic |
| Controller Type | Standard |
| Lighting Method | Downlight |
| Number of Items | 1 |
| Color Temperature | 2700 Kelvin |
| Installation Type | Flush Mount |
| Required Assembly | No |
| Specification Met | Energy Star, ETL Listed, Wet Location Rated |
| Light Fixture Form | Ceiling |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Output Maximum | 540 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | LR23754 |
| Recommended Uses For Product | Recessed Light |
| Other Special Features of the Product | 5 Color Selectable - 2700K / 3000K / 3500K / 4000K / 5000K , Dimmable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form