| Management number | 217931635 | Release Date | 2026/05/03 | List Price | US$10.40 | Model Number | 217931635 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 199284672710 |
|---|---|
| Flavor | Chicken |
| Item Form | Pellet |
| Brand Name | PawVital |
| Unit Count | 285 Grams |
| Manufacturer | PawVital |
| Product Benefits | Anxiety, Sleep |
| Active Ingredients | Melatonin, Chamomile, Passionflower, L Theanine, Ashwagandha, Rosemary, L Tryptophan |
| Included Components | 90 Chews |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form