| Management number | 218400880 | Release Date | 2026/05/03 | List Price | US$34.00 | Model Number | 218400880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Introducing the NYC 83 XRP! When the OG steps out of the time machine and into the future, the XRP is light years ahead of its time!
| UPC | 840219574714 |
|---|---|
| Brand | Osiris |
| Color | Grey/Black/Cyan |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Nyc 83 Xrp |
| Sport Type | Skateboarding |
| Strap Type | lace_up |
| Style Name | Nyc 83 Xrp |
| Unit Count | 1.0 Count |
| Item Weight | 16 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Osiris |
| Style Number | 1383-1642 |
| Occasion Type | Skateboarding |
| Sole Material | Rubber |
| Item Type Name | Skate Shoe |
| Outer Material | Faux Leather |
| Insole Material | Polyurethane (PU) |
| Material Fabric | Faux Leather |
| Number of Items | 1 |
| Shoe Height Map | High Top |
| Cushioning Level | moderate |
| Special Features | Reinforced Durability & Iconic Styling |
| Insole Cushioning | Polyurethane |
| liningdescription | Cotton |
| Occasion Lifestyle | Athletic, Casual |
| Fit to Size Sentiment | Fits True To Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 1383-1642 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form