| Management number | 219127451 | Release Date | 2026/05/03 | List Price | US$10.80 | Model Number | 219127451 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 887202342158 |
|---|---|
| Size | 2X |
| Color | BLACK |
| Pattern | Solid |
| Fit Type | Universal |
| Brand Name | Troy Lee Designs |
| Sport Type | Cycling |
| Style Name | Cuff |
| Unit Count | 1.00 Count |
| Item Weight | 0.1 Pounds |
| Closure Type | Hook and Loop |
| Manufacturer | Troy Lee Designs |
| Model Number | 437786046 |
| Material Type | micro-mesh |
| Special Sizes | Standard |
| Number of Items | 1 |
| Hand Orientation | Ambidextrous |
| Package Quantity | 1 |
| Additional Features | Adjustable Strap |
| Warranty Description | Limited Warranty |
| Age Range Description | Adult |
| Manufacturer Part Number | 0887202342158 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form